Season Passes
(Unlimited Rounds)
| | RESIDENT | | NON RESIDENT |
|---|
| Full (good any day) | $990 (a) | | $1,600 (a) |
|---|
| Additional Family Member | $745 (a) | | N/A |
|---|
| Full Senior (good any day) | $765 (a) | | $1,280 (a) |
|---|
| Additional Family Member | $575 (a) | | N/A |
|---|
| Restricted Senior (weekday only) | $585 (b) | | $920 (b) |
|---|
| Additional Family Member | $440 (b) | | N/A |
|---|
(a) Plus $3.00 per round (b) Plus $2.00 per round