Daily Greens Fee for Members |
Monday – Friday | Saturday, Sunday & Holidays |
Platinum Full, Junior & Senior Members (7-days) | $0 | $0 |
Platinum Jr & Sr (Mon-Fri Only Members) | $0 | $28 |
Gold Full Members | $28 | $28 |
Gold Junior & Senior | $18 | $28 |
Silver Full Members | $33 | $33 |
Silver Junior & Senior | $23 | $33 |
Daily Guest Greens Fee |
Adult | Juniors & Seniors |
Monday – Friday | $45 | $35 |
Saturday, Sunday & Holidays | $50 | $50 |
Monday – Friday (Off-Season*) | $40 | $35 |
Sat, Sun & Holidays (Off-Season*) | $45 | $45 |
*Peak Season: April 30, 2022 thru October 30, 2022.
Off-Season Dates: Before April 30, 2022 & after October 30, 2022.
9-Hole Rate:
Mon-Thurs before 2pm, SAVE 20% off your greens fee.
Late Play Rates:
$18 for Gold and Silver Members
$25 for Guests
Twilight hours are adjusted seasonally.
Additional Services** |
Riding Cart | Push Cart | Club Rental |
9 Hole Rate | $9 | $5 | $15 |
18 Hole Rate | $18 | $5 | $15 |
**Rates are per person